Depreciation Calculator
Straight-line estimate: ~20% per year. Real depreciation varies by model, mileage, and market.
| Year | Estimated value | Annual depreciation |
|---|---|---|
| 1 | $20000.00 | $5000.00 |
| 2 | $16000.00 | $4000.00 |
| 3 | $12800.00 | $3200.00 |
| 4 | $10240.00 | $2560.00 |
| 5 | $8192.00 | $2048.00 |
Total estimated depreciation after 5 years: $16808.00 (67% of purchase price)
Straight-line 20% per year estimate. Real depreciation depends on the model, mileage, condition, and market.
Estimate only. Track your real depreciation in AutoEco.